It’s been a special year. It’s been a tough year. Many countries have begun to restart their economies, but a few have resorted to blockades because of the rising number of confirmed Covid-19 cases.These several months,we have received shipment confirmation from Europe, America, Australia and so on. Most of the goods have been delivered successively. The following is the factory loading site of outdoor led screen P5.21 display sent to New Zealand this week.
Our Panther series is use National star gold-line LEDs and 1920 upon high refresh rarte IC,the brightness is more than 5500nits.For fixed outdoor installation like digital advertising wall,for sports stadium etc. More relate parameters as below:
Parameter | Unit | Panther5 | ||
Pixel Pitch | mm | 5.21mm | ||
Pixel Configuration | R/G/B | SMD 3-in-1 | ||
LED Size | mm | SMD1921 | ||
Wavelength | nm | R:620-625; G:520-525; B:470-475 | ||
Pixel per Cabinet (W x H) | Pixels | 96X96 | ||
Panel Size/Weight | mm/kg | 500x500mm/7.5kg | ||
Brightness | nits | ≥5500 | ||
Color Temperature | deg.K | 3000-9500 | ||
Viewing Angle (H/W) | deg. | 110/110 | ||
Operating Temp. Range | deg. C | -20 to +50 | ||
Pixels per sq. meter | 36,864 | |||
Min. viewing distance | m | 5 | ||
Colors | 4.4 trillion | |||
Gray Scale | Levels | 16384 | ||
Frame Rate | Hz | 60 | ||
Display Refresh Rate | Hz | ≥1920Hz upon MBI5051 | ||
Drive Mode | 1/8S | |||
Drive Voltage(DC) | V | 4.5~5.5 | ||
Input Voltage | VAC | 110 to 220@ 50-60 Hz | ||
Input Power (max/avg) | W/sqm | 600/240 | ||
Noise | dB | 0 | ||
IP (Front/Rear) | IP | IP65/IP65 |
This series we also have P3.91,P10.41 for option,if you have any question or project needed please don’t hesitate to contact us.
Post time:2024-12-25
It’s been a special year. It’s been a tough year. Many countries have begun to restart their economies, but a few have resorted to blockades because of the rising number of confirmed Covid-19 cases.These several months,we have received shipment confirmation from Europe, America, Australia and so on. Most of the goods have been delivered successively. The following is the factory loading site of outdoor led screen P5.21 display sent to New Zealand this week.
Our Panther series is use National star gold-line LEDs and 1920 upon high refresh rarte IC,the brightness is more than 5500nits.For fixed outdoor installation like digital advertising wall,for sports stadium etc. More relate parameters as below:
Parameter | Unit | Panther5 | ||
Pixel Pitch | mm | 5.21mm | ||
Pixel Configuration | R/G/B | SMD 3-in-1 | ||
LED Size | mm | SMD1921 | ||
Wavelength | nm | R:620-625; G:520-525; B:470-475 | ||
Pixel per Cabinet (W x H) | Pixels | 96X96 | ||
Panel Size/Weight | mm/kg | 500x500mm/7.5kg | ||
Brightness | nits | ≥5500 | ||
Color Temperature | deg.K | 3000-9500 | ||
Viewing Angle (H/W) | deg. | 110/110 | ||
Operating Temp. Range | deg. C | -20 to +50 | ||
Pixels per sq. meter | 36,864 | |||
Min. viewing distance | m | 5 | ||
Colors | 4.4 trillion | |||
Gray Scale | Levels | 16384 | ||
Frame Rate | Hz | 60 | ||
Display Refresh Rate | Hz | ≥1920Hz upon MBI5051 | ||
Drive Mode | 1/8S | |||
Drive Voltage(DC) | V | 4.5~5.5 | ||
Input Voltage | VAC | 110 to 220@ 50-60 Hz | ||
Input Power (max/avg) | W/sqm | 600/240 | ||
Noise | dB | 0 | ||
IP (Front/Rear) | IP | IP65/IP65 |
This series we also have P3.91,P10.41 for option,if you have any question or project needed please don’t hesitate to contact us.