As we all know, LED display rental market has been occupying a large market share. The main body of traditional rental LED display is thick and bulky, which is not conducive to installation, disassembly and transportation, and its cost is much higher than that the LED screens for fixed installation. In addition to the increasingly fierce competition, in order to seek development, manufacturers continue to innovate, we are no exception. Industry development is more and more mature, only the stable private model can attract customers. Our panther series led display screen is the best choice. As we said,it’s designed for outdoor fixed installation.Here we add the quick lock on the cabinet and it also can be used for rental.
It use aluminum frame, magnesium aluminum battery box, so the overall weight is only 7.5kg each cabinet, each cabinet size is 500mmx500mm.What’s more,it’s more than 5500nits brightness, refresh rate is higher than 1920hz, very suitable for outdoor use. It’s mainly used for performance, exhibitions, weddings, foundation, started opening, promotion and other activities, the stage background structures, any audio visual and lighting and sound equipment and special effects equipment rental places.Easy and fast for both installation and dismantlement without any tools. It takes only 8 seconds for assembly,hanging, pile up and fix installation available.
Technical Parameters
Parameter | Unit | Panther 3 | Panther 5 | Panther 7 | Panther10 | ||
Pixel Pitch | mm | 3.91mm | 5.21mm | 7.8mm | 10.41mm | ||
Pixel Configuration | R/G/B | SMD 3-in-1 | |||||
LED Size | mm | SMD1921 | SMD1921 | SMD2727 | SMD2727 | ||
Wavelength | nm | R:620-625; G:520-525; B:470-475 | |||||
Pixel per Cabinet (W x H) | Pixels | 128X128 | 96X96 | 64X64 | 48X48 | ||
Panel Size/Weight | mm/kg | 500x500mm/7.5kg | |||||
Brightness | nits | ≥5500 | ≥5500 | ≥5500 | ≥5500 | ||
Color Temperature | deg.K | 3000-9500 | |||||
Viewing Angle (H/W) | deg. | 110/110 | |||||
Operating Temp. Range | deg. C | -20 to +50 | |||||
Pixels per sq. meter | 65,536 | 36,864 | 16,384 | 9,216 | |||
Min. viewing distance | m | 3 | 5 | 8 | 10 | ||
Colors | 4.4 trillion | ||||||
Gray Scale | Levels | 16384 | |||||
Frame Rate | Hz | 60 | |||||
Display Refresh Rate | Hz | ≥1920Hz upon MBI5051 | |||||
Drive Mode | 1/8S | 1/8S | 1/4S | 1/4S | |||
Drive Voltage(DC) | V | 4.5~5.5 | |||||
Input Voltage | VAC | 110 to 220@ 50-60 Hz | |||||
Input Power (max/avg) | W/sqm | 600/240 | 600/240 | 600/240 | 600/240 | ||
Noise | dB | 0 | |||||
IP (Front/Rear) | IP | IP65/IP65 |
For more details please just contact us.
Post time:2024-12-25
As we all know, LED display rental market has been occupying a large market share. The main body of traditional rental LED display is thick and bulky, which is not conducive to installation, disassembly and transportation, and its cost is much higher than that the LED screens for fixed installation. In addition to the increasingly fierce competition, in order to seek development, manufacturers continue to innovate, we are no exception. Industry development is more and more mature, only the stable private model can attract customers. Our panther series led display screen is the best choice. As we said,it’s designed for outdoor fixed installation.Here we add the quick lock on the cabinet and it also can be used for rental.
It use aluminum frame, magnesium aluminum battery box, so the overall weight is only 7.5kg each cabinet, each cabinet size is 500mmx500mm.What’s more,it’s more than 5500nits brightness, refresh rate is higher than 1920hz, very suitable for outdoor use. It’s mainly used for performance, exhibitions, weddings, foundation, started opening, promotion and other activities, the stage background structures, any audio visual and lighting and sound equipment and special effects equipment rental places.Easy and fast for both installation and dismantlement without any tools. It takes only 8 seconds for assembly,hanging, pile up and fix installation available.
Technical Parameters
Parameter | Unit | Panther 3 | Panther 5 | Panther 7 | Panther10 | ||
Pixel Pitch | mm | 3.91mm | 5.21mm | 7.8mm | 10.41mm | ||
Pixel Configuration | R/G/B | SMD 3-in-1 | |||||
LED Size | mm | SMD1921 | SMD1921 | SMD2727 | SMD2727 | ||
Wavelength | nm | R:620-625; G:520-525; B:470-475 | |||||
Pixel per Cabinet (W x H) | Pixels | 128X128 | 96X96 | 64X64 | 48X48 | ||
Panel Size/Weight | mm/kg | 500x500mm/7.5kg | |||||
Brightness | nits | ≥5500 | ≥5500 | ≥5500 | ≥5500 | ||
Color Temperature | deg.K | 3000-9500 | |||||
Viewing Angle (H/W) | deg. | 110/110 | |||||
Operating Temp. Range | deg. C | -20 to +50 | |||||
Pixels per sq. meter | 65,536 | 36,864 | 16,384 | 9,216 | |||
Min. viewing distance | m | 3 | 5 | 8 | 10 | ||
Colors | 4.4 trillion | ||||||
Gray Scale | Levels | 16384 | |||||
Frame Rate | Hz | 60 | |||||
Display Refresh Rate | Hz | ≥1920Hz upon MBI5051 | |||||
Drive Mode | 1/8S | 1/8S | 1/4S | 1/4S | |||
Drive Voltage(DC) | V | 4.5~5.5 | |||||
Input Voltage | VAC | 110 to 220@ 50-60 Hz | |||||
Input Power (max/avg) | W/sqm | 600/240 | 600/240 | 600/240 | 600/240 | ||
Noise | dB | 0 | |||||
IP (Front/Rear) | IP | IP65/IP65 |
For more details please just contact us.