With the maturity of the LED screen production technology, people focus on the products’ simplicity and convenience, that’s why our Panther series’ born.
Each 500mmx500mm modular panel sharing with one power supply and control box made of magnesium alloy goes for light-weight demand upon 4.5kg Only. And it comes with the unique breathing-vent for air-pressure balance, NO fan and NO noise design make its configuration more compact and smart. It’s easy to have front maintenance happen via simple Allen wrench and have rear maintenance happen via manual knob.
The customized Amphenol waterproof connectors and 2-in-1 cables perform fast and easy connection. Here you can click the youtube video link and see how fast and simple it can be: https://youtu.be/UMJhdEE7_1c
The strong waterproof IP65 design makes it most suitable for outdoor permanent installation like Advertising billboard, Mobile trailer sign, Monument sign and Pylon sign, etc.
Below shows the technical data sheet in details:
Parameter | Unit | Panther 3.9 | Panther 5 | Panther 10 |
Pixel Pitch | mm | 3.91 | 5.21 | 10.42 |
Pixel Configuration | R/G/B | SMD 3-in-1 outdoor | SMD 3-in-1 outdoor | SMD 3-in-1 outdoor |
LED Size | mm | SMD1921 | SMD1921 | SMD2727 |
Wavelength | nm | Red:620-625; Green:520-525; Blue470-475 | ||
Cabinet/Module Resolution | Pixels | 128×128 | 96×96 | 48×48 |
Cabinet Size/Weight | mm/kg | 500x500mm/4.5KG | 500x500mm/4.5KG | 500x500mm/4.5KG |
Brightness | nits | ≥5500 | ≥5500 | ≥6000 |
Color Temperature | deg.k | 3000-9500 | 3000-9500 | 3000-9500 |
Viewing Angle (V/H) | deg. | 110/110 | 110/110 | 110/110 |
IP (Front/Rear) | IP | IP65/IP65 | IP65/IP65 | IP65/IP65 |
Operating Temp. Range | deg. C | -20 to +50 | -20 to +50 | -20 to +50 |
Operating Humidity Range | HR | 10% to 90% | 10% to 90% | 10% to 90% |
Storage Temperature | deg. C | -40 to +60 | -40 to +60 | -40 to +60 |
Pixels per sqr. meter | pixels | 65,536 | 36,864 | 9,216 |
Min. Viewing Distance | m | 4 | 5 | 10 |
Colors | 4.4 trillion | 4.4 trillion | 4.4 trillion | |
Gray Scale | Levels | 16384 levels per color | 16384 levels per color | 16384 levels per color |
Brightness Control | Levels | 100 | 100 | 100 |
Digital Processing | bit | 10 | 10 | 10 |
Frame Rate | Hz | 60 | 60 | 60 |
Display Refresh Rate | Hz | ≥1920 | ≥1920 | ≥1920 |
Drive Mode | scan | 1/8S | 1/8S | 1/4S |
Drive Voltage(DC) | V | 4.5~5.5 | 4.5~5.5 | 4.5~5.5 |
Input Voltage | VAC | 110-220@50-60Hz | 110-220@50-60Hz | 110-220@50-60Hz |
Max. Cabinet Current Input | A | 1 | 1 | 1 |
Input Power (max/avg) | Watts/sqm | 600/240 | 600/240 | 600/240 |
Lifetime (50% Brightness) | Hours | ≥40000 | ≥40000 | ≥40000 |
Module Brightness Uniformity | <5% | <5% | <5% | |
Earth Leakage Current | mA | <2 | <2 | <2 |
Panel Input Format | VGA, DVI, RGBHV, PbPr(HDTV), Composite, S-Video, TV | |||
Data Interconnection | CAT6 cable | CAT6 cable | CAT6 cable | |
Operating System | Windows (Pro 7, 8) | Windows (Pro 7, 8) | Windows (Pro 7, 8) | |
Noise | dB | 0 | 0 | 0 |
Attn: Overseas Professional Team
Get in touch today and start enjoying the benefits of our Panther series LED display screen. To invest is to generate more income.
Email: overseas@aerovtech.com
Post time:2024-12-25
With the maturity of the LED screen production technology, people focus on the products’ simplicity and convenience, that’s why our Panther series’ born.
Each 500mmx500mm modular panel sharing with one power supply and control box made of magnesium alloy goes for light-weight demand upon 4.5kg Only. And it comes with the unique breathing-vent for air-pressure balance, NO fan and NO noise design make its configuration more compact and smart. It’s easy to have front maintenance happen via simple Allen wrench and have rear maintenance happen via manual knob.
The customized Amphenol waterproof connectors and 2-in-1 cables perform fast and easy connection. Here you can click the youtube video link and see how fast and simple it can be: https://youtu.be/UMJhdEE7_1c
The strong waterproof IP65 design makes it most suitable for outdoor permanent installation like Advertising billboard, Mobile trailer sign, Monument sign and Pylon sign, etc.
Below shows the technical data sheet in details:
Parameter | Unit | Panther 3.9 | Panther 5 | Panther 10 |
Pixel Pitch | mm | 3.91 | 5.21 | 10.42 |
Pixel Configuration | R/G/B | SMD 3-in-1 outdoor | SMD 3-in-1 outdoor | SMD 3-in-1 outdoor |
LED Size | mm | SMD1921 | SMD1921 | SMD2727 |
Wavelength | nm | Red:620-625; Green:520-525; Blue470-475 | ||
Cabinet/Module Resolution | Pixels | 128×128 | 96×96 | 48×48 |
Cabinet Size/Weight | mm/kg | 500x500mm/4.5KG | 500x500mm/4.5KG | 500x500mm/4.5KG |
Brightness | nits | ≥5500 | ≥5500 | ≥6000 |
Color Temperature | deg.k | 3000-9500 | 3000-9500 | 3000-9500 |
Viewing Angle (V/H) | deg. | 110/110 | 110/110 | 110/110 |
IP (Front/Rear) | IP | IP65/IP65 | IP65/IP65 | IP65/IP65 |
Operating Temp. Range | deg. C | -20 to +50 | -20 to +50 | -20 to +50 |
Operating Humidity Range | HR | 10% to 90% | 10% to 90% | 10% to 90% |
Storage Temperature | deg. C | -40 to +60 | -40 to +60 | -40 to +60 |
Pixels per sqr. meter | pixels | 65,536 | 36,864 | 9,216 |
Min. Viewing Distance | m | 4 | 5 | 10 |
Colors | 4.4 trillion | 4.4 trillion | 4.4 trillion | |
Gray Scale | Levels | 16384 levels per color | 16384 levels per color | 16384 levels per color |
Brightness Control | Levels | 100 | 100 | 100 |
Digital Processing | bit | 10 | 10 | 10 |
Frame Rate | Hz | 60 | 60 | 60 |
Display Refresh Rate | Hz | ≥1920 | ≥1920 | ≥1920 |
Drive Mode | scan | 1/8S | 1/8S | 1/4S |
Drive Voltage(DC) | V | 4.5~5.5 | 4.5~5.5 | 4.5~5.5 |
Input Voltage | VAC | 110-220@50-60Hz | 110-220@50-60Hz | 110-220@50-60Hz |
Max. Cabinet Current Input | A | 1 | 1 | 1 |
Input Power (max/avg) | Watts/sqm | 600/240 | 600/240 | 600/240 |
Lifetime (50% Brightness) | Hours | ≥40000 | ≥40000 | ≥40000 |
Module Brightness Uniformity | <5% | <5% | <5% | |
Earth Leakage Current | mA | <2 | <2 | <2 |
Panel Input Format | VGA, DVI, RGBHV, PbPr(HDTV), Composite, S-Video, TV | |||
Data Interconnection | CAT6 cable | CAT6 cable | CAT6 cable | |
Operating System | Windows (Pro 7, 8) | Windows (Pro 7, 8) | Windows (Pro 7, 8) | |
Noise | dB | 0 | 0 | 0 |
Attn: Overseas Professional Team
Get in touch today and start enjoying the benefits of our Panther series LED display screen. To invest is to generate more income.
Email: overseas@aerovtech.com